46 High Peaks of the Adirondacks
and the Year We Hiked Them

Current count: 35 down; 11 to go!

t- denotes trail-less peak

PHOTOS FROM TRIPS HERE >>>>>
Rank Mountain Elevation (Feet) Year Climbed Rank Mountain Elevation (Feet) Year Climbed
1 Marcy 5,344 1994 24t Seward 4,361 2002
2 Algonquin 5,114 1995 25t Marshall 4,360 2000
3 Haystack 4,960 1998 26t Allen 4,340
4 Skylight 4,926 1996 27 Big Slide 4,240 1997,2003
5 Whiteface 4,867 2000 28t Esther 4,240 2001
6 Dix 4,857 2001 29 Upper Wolfjaw 4,185 1997,1998
7t Gray 4,840 30 Lower Wolfjaw 4,175 1997,2007
8 Iroquois 4,840 1995 31t Street 4,166 2001
9 Basin 4,827 1998 32 Phelps 4,161 1996
10 Gothics 4,736 1997,1998 33t Donaldson 4,140 2009
11 Colden 4,714 1999 34t Seymour 4,120 2002
12 Giant 4,627 2002 35 Sawteeth 4,100 2006
13 Nippletop 4,620 2005 36 Cascade 4,098 1999
14t Santanoni 4,607 37t South Dix 4,060
15t Redfield 4,606 38 Porter 4,059 1999
16 Wright 4,580 1995 39 Colvin 4,057 2004
17 Saddleback 4,515 1997,2008 40t Emmons 4,040 2009
18t Panther 4,442 41 Dial 4,020 2005
19t Table Top 4,427 2002 42t East Dix 4,012
20 Rocky Peak 4,420 2002 43 Blake Peak 3,960 2004
21t Macomb 4,405 44t Cliff 3,960
22 Armstrong 4,400 1998 45t Nye 3,895 2001
23t Hough 4,400 46t Couchsachraga 3,820


javascript hit counter